Albania’s central bank said on Friday that the foreign exchange (FX) reserves it held at the end of May totaled $4.78 billion (4.4 billion euro), down 2% on an annual comparison basis.
Compared with the previous month, the central bank’s FX reserves were 2.7% lower at the end of May, the central bank said in a data release.
Details follow (in millions of US dollars):
May ’23 | April ’23 | May ’22 | |
Total international reserves | 5,281 | 5,433 | 5,203 |
FX reserves | 4,781 | 4,914 | 4,686 |
– currency and deposits | 701 | 670 | 1,049 |
– securities | 4,080 | 4,244 | 3,637 |
Monetary gold | 213 | 215 | 178 |
SDRs | 252 | 268 | 304 |
Reserve position in the IMF | 35 | 35 | 35 |
Financial derivatives | 0.1 | 0.1 | 0.1 |
($ = 0.9372 euro)